Sunstar 520 Works MX Racing Chain 116 Links Gold For Hon Husa Husq Kaw Suz Yam
Sunstar Drivetrain & Chain Item #947173
You Always Get:
- Fast Free U.S. Ground Shipping - Most orders delivered in 2-5 business days
- 100% Risk Free Returns - No restocking fees and easy exchanges
- Lowest Price Guaranteed - We match or beat anyone click for details
Was:
Guaranteed Lowest Price! Call Us
Sale: $94.95
- MPN: SS520MXR1-116
- Color: Gold
- Size: One Size
Features
- Extra Deep gold inner and outer side plates
- All components are 100% heat treated
- Super light, comes in just under 3.6 lbs for 120L
- Oversized, TST (TripleStar Treatment) coated ultra hard pins for added strength and unbeatable durability
- Built to handle the demands of the top level MX racers in the world
- Uses clip type connecting link
- Perfect for any MX applications 125cc through 500cc
- Tensile Strength: 9000 lbs
- Weight (pounds per 100 links): 2.99
- Pin Length: 17.70mm
- Max CC Off-Road/Street: 500/NA
- Fits the following Honda models:
- CR125R 1982 (Ratio: 3.92 Chain Size: 520-112)
- CR125R 1983-1996 (Ratio: 3.92 Chain Size: 520-114)
- CR125R 1997 (Ratio: 4.08 Chain Size: 520-112)
- CR125R 1998-1999 (Ratio: 3.92 Chain Size: 520-114)
- CR125R 2000-2001 (Ratio: 4.00 Chain Size: 520-116)
- CR125R 2002 (Ratio: 3.92 Chain Size: 520-114)
- CR125R 2003 (Ratio: 4.00 Chain Size: 520-116)
- CR125R 2004 (Ratio: 4.08 Chain Size: 520-116)
- CR125R 2005-2007 (Ratio: 4.00 Chain Size: 520-116)
- CR250L 2013 (Ratio: 2.86 Chain Size: 520-106)
- CR250R 1982-1983 (Ratio: 3.86 Chain Size: 520-114)
- CR250R 1984-1985 (Ratio: 3.64 Chain Size: 520-114)
- CR250R 1986 (Ratio: 3.64 Chain Size: 520-114)
- CR250R 1987 (Ratio: 3.79 Chain Size: 520-114)
- CR250R 1988-1991 (Ratio: 3.64 Chain Size: 520-116)
- CR250R 1992-1993 (Ratio: 3.77 Chain Size: 520-112)
- CR250R 1994-1995 (Ratio: 3.77 Chain Size: 520-114)
- CR250R 1996-2001 (Ratio: 3.85 Chain Size: 520-114)
- CR250R 2002-2003 (Ratio: 3.69 Chain Size: 520-114)
- CR250R 2004 (Ratio: 3.85 Chain Size: 520-114)
- CR250R 2005-2007 (Ratio: 3.77 Chain Size: 520-114)
- CR250R 2004-2009 (Ratio: 3.92 Chain Size: 520-114)
- CR250R 2010 (Ratio: 3.69 Chain Size: 520-116)
- CR250R 2011-2013 (Ratio: 3.77 Chain Size: 520-116)
- CR500 1984-1985 (Ratio: 3.64 Chain Size: 520-116)
- CR500R 1986-1987 (Ratio: 3.64 Chain Size: 520-116)
- CR500R 1988-1991 (Ratio: 3.64 Chain Size: 520-116)
- CR500R 1992-2001 (Ratio: 3.50 Chain Size: 520-114)
- CRF150F 2003-2005 (Ratio: 3.69 Chain Size: 520-112)
- CRF150F 2006-2009 (Ratio: 3.62 Chain Size: 520-112)
- CRF150F 2012-2013 (Ratio: 3.62 Chain Size: 520-120)
- CRF230F 2003-2009 (Ratio: 3.85 Chain Size: 520-110)
- CRF230F 2012-2013 (Ratio: 3.85 Chain Size: 520-120)
- CRF230L 2008-2009 (Ratio: 3.00 Chain Size: 520-100)
- CRF250X 2004-2013 (Ratio: 3.79 Chain Size: 520-114)
- CR450R 1981 (Ratio: 3.86 Chain Size: 520-116)
- CRF450R 2002-2003 (Ratio: 3.85 Chain Size: 520-114)
- CRF450R 2004-2012 (Ratio: 3.69 Chain Size: 520-114)
- CRF450R 2013 (Ratio: 3.69 Chain Size: 520-116)
- CRF450X 2005-2013 (Ratio: 3.92 Chain Size: 520-114)
- XR200 1980-1984 (Ratio: 3.85 Chain Size: 520-102)
- XR200R 1981-1983 (Ratio: 3.85 Chain Size: 520-106)
- XR200R 1984-1985 (Ratio: 3.85 Chain Size: 520-108)
- XR200R 1986-2003 (Ratio: 3.62 Chain Size: 520-108)
- XR250 1979-1980 (Ratio: 4.08 Chain Size: 520-102)
- XR250R 1981-1982 (Ratio: 4.08 Chain Size: 520-106)
- XR250R 1984-1985 (Ratio: 3.85 Chain Size: 520-108)
- XR250R 1986-1987 (Ratio: 3.69 Chain Size: 520-108)
- XR250R 1988-1989 (Ratio: 3.69 Chain Size: 520-108)
- XR250R 1990-1995 (Ratio: 3.69 Chain Size: 520-108)
- XR250R 1996-2004 (Ratio: 3.69 Chain Size: 520-108)
- XR350R 1983-1984 (Ratio: 3.00 Chain Size: 520-104)
- XR350R 1985 (Ratio: 3.00 Chain Size: 520-106)
- XR400R 1996-2004 (Ratio: 3.00 Chain Size: 520-108)
- XR500R 1981-1982 (Ratio: 3.43 Chain Size: 520-104)
- XR500R 1983-1984 (Ratio: 3.43 Chain Size: 520-104)
- Fits the following Husaberg models:
- FC450 2004-2006 (Ratio: 3.69 Chain Size: 520-116)
- FE400 2000-2003 (Ratio: 3.43 Chain Size: 520-114)
- FE501 2013 (Ratio: 4.00 Chain Size: 520-)
- FE501 2000-2002 (Ratio: 3.43 Chain Size: 520-114)
- FE501E 2003-2004 (Ratio: 3.20 Chain Size: 520-116)
- Fits the following Husqvarna models:
- CR125 1990-1994 (Ratio: 4.33 Chain Size: 520-116)
- CR125 2010-2013 (Ratio: 3.85 Chain Size: 520-112)
- CR360 1992-1994 (Ratio: 3.69 Chain Size: 520-116)
- SM450RR 2008-2009 (Ratio: 3.23 Chain Size: 520-106)
- TC250 2006-2009 (Ratio: 4.17 Chain Size: 520-114)
- TC250 2010-2013 (Ratio: 3.85 Chain Size: 520-112)
- TC250R 2010-2013 (Ratio: 3.85 Chain Size: 520-112)
- TC450 2002-2010 (Ratio: 3.57 Chain Size: 520-116)
- TC449 2011-2013 (Ratio: 3.53 Chain Size: 520-110)
- TE450 2002-2006 (Ratio: 3.33 Chain Size: 520-116)
- TE450 2007-2010 (Ratio: 3.62 Chain Size: 520-112)
- TXC450 2008-2011 (Ratio: 3.62 Chain Size: 520-)
- WR125 1995-1997 (Ratio: 4.00 Chain Size: 520-116)
- WR125 1998-2013 (Ratio: 3.85 Chain Size: 520-114)
- WR250E 1992-1998 (Ratio: 3.43 Chain Size: 520-112)
- WR360 1992-1998 (Ratio: 3.69 Chain Size: 520-116)
- Fits the following Kawasaki models:
- KDX200 1983 (Ratio: 3.69 Chain Size: 520-112)
- KDX200 1984-1985 (Ratio: 3.69 Chain Size: 520-112)
- KDX200 1986-1988 (Ratio: 3.69 Chain Size: 520-110)
- KDX200 1989-1994 (Ratio: 3.62 Chain Size: 520-110)
- KDX200 1995-2006 (Ratio: 3.62 Chain Size: 520-108)
- KDX220R 1997-2005 (Ratio: 3.62 Chain Size: 520-108)
- KDX250 1981 (Ratio: 3.85 Chain Size: 520-116)
- KDX250 1983-1984 (Ratio: 3.57 Chain Size: 520-116)
- KDX250 1991-1994 (Ratio: 3.43 Chain Size: 520-112)
- KLX250 1979-1980 (Ratio: 3.29 Chain Size: 520-108)
- KLX250 1994-1996 (Ratio: 3.57 Chain Size: 520-110)
- KLX250R (Ratio: 3.57 Chain Size: 520-110)
- KLX250S 2006-2007 (Ratio: 3.00 Chain Size: 520-106)
- KLX250S 2009-2013 (Ratio: 3.00 Chain Size: 520-106)
- KLX250SF 2009-2010 (Ratio: 3.00 Chain Size: 520-106)
- KLX300R 1997-2002 (Ratio: 3.57 Chain Size: 520-110)
- KLX300R 2003-2007 (Ratio: 3.57 Chain Size: 520-110)
- KLX450R 2008-2009 (Ratio: 3.85 Chain Size: 520-114)
- KX125 1982 (Ratio: 3.92 Chain Size: 520-114)
- KX125 1983 (Ratio: 4.17 Chain Size: 520-114)
- KX125 1984 (Ratio: 4.17 Chain Size: 520-112)
- KX125 1985-1989 (Ratio: 3.92 Chain Size: 520-110)
- KX125 1990-1991 (Ratio: 4.00 Chain Size: 520-112)
- KX125 1992-1993 (Ratio: 4.08 Chain Size: 520-112)
- KX125 1994-1995 (Ratio: 4.08 Chain Size: 520-110)
- KX125 1996-1997 (Ratio: 3.85 Chain Size: 520-112)
- KX125 1998-1999 (Ratio: 4.00 Chain Size: 520-112)
- KX125 2000-2002 (Ratio: 4.08 Chain Size: 520-110)
- KX125 2003-2005 (Ratio: 3.92 Chain Size: 520-112)
- KX250 1980 (Ratio: 3.57 Chain Size: 520-114)
- KX250 1981 (Ratio: 3.29 Chain Size: 520-114)
- KX250 1982 (Ratio: 3.43 Chain Size: 520-114)
- KX250 1983-1984 (Ratio: 3.57 Chain Size: 520-114)
- KX250 1985 (Ratio: 3.57 Chain Size: 520-112)
- KX250 1986 (Ratio: 3.43 Chain Size: 520-114)
- KX250 1987-1989 (Ratio: 3.36 Chain Size: 520-114)
- KX250 1990-1991 (Ratio: 3.43 Chain Size: 520-114)
- KX250 1992-1996 (Ratio: 3.50 Chain Size: 520-112)
- KX250 1997 (Ratio: 3.77 Chain Size: 520-114)
- KX250 1998 (Ratio: 3.69 Chain Size: 520-114)
- KX250 1999-2001 (Ratio: 3.69 Chain Size: 520-114)
- KX250 2002-2004 (Ratio: 3.77 Chain Size: 520-114)
- KX250 2005-2007 (Ratio: 3.92 Chain Size: 520-114)
- KX250F 2004-2005 (Ratio: 3.69 Chain Size: 520-114)
- KX250F 2006-2010 (Ratio: 3.69 Chain Size: 520-112)
- KX250F 2011-2013 (Ratio: 3.85 Chain Size: 520-114)
- KX450F 2006-2013(Ratio: Chain Size: )
- KX500 1983 (Ratio: 3.07 Chain Size: 520-112)
- KX500 1983 (Ratio: 3.07 Chain Size: 520-112)
- KX500 1984 (Ratio: 3.07 Chain Size: 520-112)
- KX500 1985 (Ratio: 3.29 Chain Size: 520-112)
- KX500 1986 (Ratio: 3.43 Chain Size: 520-114)
- KX500 1987-2004 (Ratio: 3.36 Chain Size: 520-114)
- Fits the following Suzuki models:
- DR200 1986-1988 (Ratio: 3.00 Chain Size: 520-112)
- DR250 1990-1993 (Ratio: 3.77 Chain Size: 520-110)
- DR350 1990-1993 (Ratio: 3.36 Chain Size: 520-110)
- DR350 1994-1999 (Ratio: 2.93 Chain Size: 520-110)
- DR350S 1990-1993 (Ratio: 3.07 Chain Size: 520-108)
- DR350SE 1994-1995 (Ratio: 2.73 Chain Size: 520-110)
- DR350SE 1996-1999 (Ratio: 2.73 Chain Size: 520-108)
- DR-Z250 2001-2007 (Ratio: 3.77 Chain Size: 520-112)
- DR-Z400 2000-2003 (Ratio: 3.36 Chain Size: 520-112)
- DR-Z400E 2000-2007 (Ratio: 3.36 Chain Size: 520-112)
- DR-Z400S 2000-2012 (Ratio: 2.93 Chain Size: 520-112)
- DR-Z400SM 2005-2009 (Ratio: 2.73 Chain Size: 520-110)
- RM125 1980-1984 (Ratio: 4.25 Chain Size: 520-112)
- RM125 1985-1986 (Ratio: 4.00 Chain Size: 520-114)
- RM125 1987 (Ratio: 4.08 Chain Size: 520-116)
- RM125 1988-1991 (Ratio: 3.92 Chain Size: 520-114)
- RM125 1992-1996 (Ratio: 4.08 Chain Size: 520-114)
- RM125 1997-1999 (Ratio: 4.17 Chain Size: 520-112)
- RM125 2000-2003 (Ratio: 4.08 Chain Size: 520-112)
- RM125 2004-2005 (Ratio: 4.17 Chain Size: 520-114)
- RM125 2006-2008 (Ratio: 4.25 Chain Size: 520-114)
- RM250 1979-1980 (Ratio: 3.57 Chain Size: 520-108)
- RM250 1981 (Ratio: 3.57 Chain Size: 520-114)
- RM250 1982 (Ratio: 3.50 Chain Size: 520-114)
- RM250 1983 (Ratio: 3.57 Chain Size: 520-116)
- RM250 1984-1986 (Ratio: 3.57 Chain Size: 520-116)
- RM250 1987 (Ratio: 3.57 Chain Size: 520-114)
- RM250 1988 (Ratio: 3.85 Chain Size: 520-116)
- RM250 1989-1996 (Ratio: 3.77 Chain Size: 520-114)
- RM250 1997-1998 (Ratio: 3.85 Chain Size: 520-114)
- RM250 1999-2000 (Ratio: 3.69 Chain Size520-114:)
- RM250 2001-2003 (Ratio: 3.77 Chain Size: 520-114)
- RM250 2004-2008 (Ratio: 3.85 Chain Size: 520-114)
- RMX250 1989-1998 (Ratio: 3.85 Chain Size: 520-114)
- RMX450Z 2010-2011 (Ratio: 3.92 Chain Size: 520-114)
- RM-Z250 2004-2006 (Ratio: 3.69 Chain Size: 520-114)
- RM-Z250 2007-2009 (Ratio: 4.00 Chain Size: 520-112)
- RM-Z250 2010-2012 (Ratio: 3.77 Chain Size: 520-114)
- RM-Z250 2013 (Ratio: 3.77 Chain Size: 520-)
- RM-Z450 2005-2007 (Ratio: 3.50 Chain Size: 520-114)
- RM-Z450 2008-2013 (Ratio: 3.85 Chain Size: 520-114)
- Fits the following Yamaha models:
- TT-R230 2005-2013 (Ratio: 3.77 Chain Size: 520-106)
- TT-R250R 1999-2006 (Ratio: 3.69 Chain Size: 520-110)
- WR250F 2007-2013 (Ratio: 3.85 Chain Size: 520-114)
- WR250R 2008-2013 (Ratio: 3.31 Chain Size: 520-108)
- YZ125 1980 (Ratio: 4.00 Chain Size: 520-102)
- YZ125 1981-1982 (Ratio: 3.83 Chain Size: 520-104)
- YZ125 1983 (Ratio: 4.00 Chain Size: 520-106)
- YZ125 1984 (Ratio: 4.00 Chain Size: 520-110)
- YZ125 1985 (Ratio: 4.33 Chain Size: 520-114)
- YZ125 1986 (Ratio: 3.85 Chain Size: 520-112)
- YZ125 1987 (Ratio: 3.85 Chain Size: 520-112)
- YZ125 1988 (Ratio: 3.77 Chain Size: 520-112)
- YZ125 1989-1992 (Ratio: 3.92 Chain Size: 520-116)
- YZ125 1993-1995 (Ratio: 3.85 Chain Size: 520-116)
- YZ125 1996 (Ratio: 3.85 Chain Size: 520-112)
- YZ125 1997-1998 (Ratio: 3.69 Chain Size: 520-112)
- YZ125 1999-2001 (Ratio: 3.69 Chain Size: 520-112)
- YZ125 2002-2004 (Ratio: 3.77 Chain Size: 520-112)
- YZ125 2005-2008 (Ratio: 3.69 Chain Size: 520-112)
- YZ125 2009-2011 (Ratio: 3.69 Chain Size: 520-114)
- YZ125 2012-2013 (Ratio: 3.69 Chain Size: 520-112)
- YZ250 1981 (Ratio: 3.43 Chain Size: 520-110)
- YZ250 1982 (Ratio: 3.46 Chain Size: 520-110)
- YZ250 1983-1984 (Ratio: 3.69 Chain Size: 520-112)
- YZ250 1985-1986 (Ratio: 3.57 Chain Size: 520-114)
- YZ250 1987-1990 (Ratio: 3.50 Chain Size: 520-114)
- YZ250WR 1989 (Ratio: 3.50 Chain Size: 520-114)
- YZ250WR 1990 (Ratio: 3.64 Chain Size: 520-116)
- Please Note: The image displayed is representative of the item, but may vary depending on your specific model. The length and color of the chain you receive will match the description of the specific item you order.
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm.
For more information go to P65Warnings.ca.gov
For more information go to P65Warnings.ca.gov
- https://www.ridersdiscount.com/sunstar-520-works-mx-racing-chain-116-links-gold-for-hon-husa-husq-kaw-suz-yam-947173/sku/WP-691-0316 Sunstar 520 Works MX Racing Chain 116 Links Gold For Hon Husa Husq Kaw Suz Yam WP-691-0316 Color: Gold,