Sunstar Front Sprocket 520-15T Steel For Husaberg FE KTM 200 300 Polaris Outlaw
Sunstar Drivetrain & Chain Item #947251
You Always Get:
- Fast Free U.S. Ground Shipping - Most orders delivered in 2-5 business days
- 100% Risk Free Returns - No restocking fees and easy exchanges
- Lowest Price Guaranteed - We match or beat anyone click for details
Was:
Guaranteed Lowest Price! Call Us
Sale: $23.95
- MPN: 35715
- Color: Steel
- Size: One Size
Features
- Manufactured from case-hardened chromoly steel for the ultimate in strength and durability
- "Parkerizing" surface treatment for rust and corrosion resistance
- Number of teeth: 15
- Fits the following Husaberg models:
- FE250 2013 (Ratio: 3.58 Chain Size: 520-)
- FE350 2013 (Ratio: 4.00 Chain Size: 520-)
- FE390 2010-2012 (Ratio: 4.00 Chain Size: 520-)
- FE450 2009-2012 (Ratio: 4.00 Chain Size: 520-)
- FE501 2013 (Ratio: 4.00 Chain Size: 520-)
- FE570 2009-20012 (Ratio: 4.00 Chain Size: 520-118)
- FX450 2010-2012 (Ratio: 4.00 Chain Size: 520-)
- TE125 2013 (Ratio: N/A Chain Size: 520-)
- TE250 2011-2013 (Ratio: 3.85 Chain Size: 520-118)
- TE300 2011-2013 (Ratio: 3.85 Chain Size: 520-118)
- Fits the following KTM models:
- 125 DXC 1990-1992 (Ratio: N/A Chain Size: 520-)
- 125 EXC 1989-1990 (Ratio: 3.69 Chain Size: 520-)
- 125 EXC 1990-2001 (Ratio: 3.85 Chain Size: 520-118)
- 125 MX 1987-1990 (Ratio: N/A Chain Size: 520-)
- 125 MX 1991 (Ratio: 4.00 Chain Size: 520-)
- 125 MX 1992 (Ratio: 3.85 Chain Size: 520-)
- 125 SX 1993-2013 (Ratio: 3.85 Chain Size: 520-118)
- 144 SX 2007-2008 (Ratio: 3.57 Chain Size: 520-)
- 150 SX 2009-2013 (Ratio: 3.69 Chain Size: 520-118)
- 200 EXC 1999-2005 (Ratio: 3.43 Chain Size: 520-)
- 200 MXC 1998-2003 (Ratio: 3.57 Chain Size: 520-118)
- 200 SX 2003-2004 (Ratio: 3.21 Chain Size: 520-)
- 200 XC 2006-2010 (Ratio: 3.43 Chain Size: 520-)
- 200 XC-W 2006-2013 (Ratio: 3.43 Chain Size: 520-118)
- 250 DXC 1990-1992 (Ratio: 3.33 Chain Size: 520-)
- 250 EXC 1990-1993 (Ratio: 3.57 Chain Size: 520-)
- 250 EXC 1994, 1996-2001 (Ratio: 3.71 Chain Size: 520-118)
- 250 EXC 1995, 2002-2005 (Ratio: 3.85 Chain Size: 520-)
- 250 MX 1990-1992 (Ratio: N/A Chain Size: 520-)
- 250 MX 1990-1992, 1998-2001 (Ratio: 3.57 Chain Size: 520-116)
- 250 MXC 1998-2001 (Ratio: 3.57 Chain Size: 520-116)
- 250 SX 1993-2013 (Ratio: 3.69 Chain Size: 520-118)
- 250 SX-F 2005-2012 (Ratio: 3.69 Chain Size: 520-)
- 250 SX-F 2013 (Ratio: 3.85 Chain Size: 520-118)
- 250 XC 2006-2013 (Ratio: 3.85 Chain Size: 520-118)
- 250 XC-F 2007-2013 (Ratio: 3.85 Chain Size: 520-118)
- 250 XC-F-W 2006-2013 (Ratio: 3.85 Chain Size: 520-118)
- 250 XC-W 2006-2013 (Ratio: 3.85 Chain Size: 520-118)
- 300 DXC 1990-1992 (Ratio: 3.33 Chain Size: 520-)
- 300 EXC 1995-1997, 1999 (Ratio: 3.57 Chain Size: 520-)
- 300 EXC 1998, 2000-2003 (Ratio: 3.71 Chain Size: 520-)
- 300 EXC 2004 (Ratio: 3.23 Chain Size: 520-)
- 300 EXC 2005 (Ratio: 3.85 Chain Size: 520-)
- 300 MX 1990-1992 (Ratio: 3.57 Chain Size: 520-118)
- 300 MXC 1993-2000 (Ratio: 3.57 Chain Size: 520-)
- 300 MXC 2003-2005 (Ratio: 3.85 Chain Size: 520-)
- 300 SX 1993-1994 (Ratio: 3.71 Chain Size: 520-116)
- 300 TXC 1991-1992 (Ratio: 3.57 Chain Size: 520-116)
- 300 XC 2006-2013 (Ratio: 3.85 Chain Size: 520-118)
- 300 XC-W 2006-2013 (Ratio: 3.57 Chain Size: 520-118)
- 350 EXC-F 2013 (Ratio: 3.21 Chain Size: 520-118)
- 350 MX 1985-1990 (Ratio: N/A Chain Size: 520-)
- 350 SX-F 2011-2013 (Ratio: 3.57 Chain Size: 520-118)
- 350 XC-F 2012-2013 (Ratio: 3.85 Chain Size: 520-118)
- 350 XC-F-W 2012-2013 (Ratio: 4.0 Chain Size: 520-118)
- 360 EXC 1996-1997 (Ratio: N/A Chain Size: 520-)
- 360 MXC 1996-1997 (Ratio: 3.71 Chain Size: 520-118)
- 360 SX 1996-1997 (Ratio: 3.57 Chain Size: 520-118)
- 380 EXC 1998-2002 (Ratio: 3.71 Chain Size: 520-118)
- 380 MXC 1998-2001 (Ratio: 3.71 Chain Size: 520-118)
- 380 SX 1998-2002 (Ratio: 3.57 Chain Size: 520-118)
- 400 SX 2000-2002 (Ratio: 3.57 Chain Size: 520-)
- 400 XC-W 2007-2010 (Ratio: 3.57 Chain Size: 520-)
- 440 EXC 1994-1995 (Ratio: 3.43 Chain Size: 520-118)
- 440 MXC 1994-1995 (Ratio: N/A Chain Size: 520-)
- 450 EXC-R 2008 (Ratio: 3.00 Chain Size: 520-)
- 450 EXC 2009-2011 (Ratio: 3.0 Chain Size: 520-118)
- 450 SMR 2004-2007 (Ratio: 3.21 Chain Size: 520-)
- 450 SMR 2008-2012 (Ratio: 3.43 Chain Size: 520-118)
- 450 SX 2003 (Ratio: 3.57 Chain Size: 520-)
- 450 SX 2004-2006 (Ratio: 3.71 Chain Size: 520-)
- 450 SX-F 2007-2013 (Ratio: 3.71 Chain Size: 520-)
- 450 SX-F 2013 (Ratio: 3.71 Chain Size: 520-118)
- 450 XC 2007 (Ratio: 3.57 Chain Size: 520-)
- 450 XCR-W 2008 (Ratio: 3.57 Chain Size: 520-)
- 450 XC-W 2007-2009 (Ratio: 3.57 Chain Size: 520-)
- 450 XC-W 2012-2013 (Ratio: 4.0 Chain Size: 520-118)
- 450 XC-F 2013 (Ratio: N/A Chain Size: 520-118)
- 450 XC-F-W 2008-2010 (Ratio: 4.0 Chain Size: 520-)
- 500 EXC 1992 (Ratio: N/A Chain Size: 520-)
- 500 EXC 2012-2013 (Ratio: 3.0 Chain Size: 520-118)
- 500 MX 1985-1991 (Ratio: N/A Chain Size: 520-)
- 500 MX 1992-1993 (Ratio: 3.57 Chain Size: 520-)
- 500 MXC 1985-1986 (Ratio: N/A Chain Size: 520-)
- 500 XC-W 2012-2013 (Ratio: 3.57 Chain Size: 520-)
- 505 SX-F 2007-2008 (Ratio: 3.43 Chain Size: 520-)
- 505 XC-F 2008-2009 (Ratio: 3.43 Chain Size: 520-)
- 525 SX 2003-2005 (Ratio: 3.43 Chain Size: 520-)
- 525 XC 2007 (Ratio: 3.43 Chain Size: 520-)
- 525 XC-W 2007 (Ratio: 3.43 Chain Size: 520-)
- 530 EXC-R 2008 (Ratio: 3.00 Chain Size: 520-)
- 530 EXC 2009-2011 (Ratio: 3.00 Chain Size: 520-118)
- 530 XC-W 2009-2011 (Ratio: 3.85 Chain Size: 520-118)
- 530 XC-R-W 2008 (Ratio: 3.57 Chain Size: 520-)
- 550 DXC 1992 (Ratio: 3.43 Chain Size: 520-)
- 550 MXC 1993-1996 (Ratio: 3.43 Chain Size: 520-118)
- 560 SMR 2006-2007 (Ratio: 3.21 Chain Size: 520-)
- Fits the following Polaris models:
- Outlaw 450 MXR 2009 (Ratio: 2.71 Chain Size: 520-)
- Outlaw 525 2007-2011 "all models" (Ratio: 2.71 Chain Size: 520-)
- Please Note: The image displayed is representative of the item, but may vary depending on your specific model. The number of teeth in the sprocket you receive will be determined by the description for your specific item.
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm.
For more information go to P65Warnings.ca.gov
For more information go to P65Warnings.ca.gov
- https://www.ridersdiscount.com/sunstar-front-sprocket-520-15t-steel-for-husaberg-fe-ktm-200-300-polaris-outlaw-947251/sku/WP-1-35715 Sunstar Front Sprocket 520-15T Steel For Husaberg FE KTM 200 300 Polaris Outlaw WP-1-35715 Color: Steel,